Apartments from the construction company "RISHKO CAPITAL"

Planning Floor Rooms Readiness Date of delivery Area Price m2 Total cost
ST 1.35 6 2 Built 2021 88 1,300 114,400
ST 3.35 6 2 Built 2021 62 1,350 83,700
ST 3.19 4 2 Built 2021 84 1,260 105,840
ST 1.34 6 2 Built 2021 77 1,300 100,100
ST 1.39 7 2 With the renovation 2021 73 1,900 138,700
ST 3.27 5 2 Built 2021 89.5 1,260 112,770
ST 3.40 7 2 Built 2021 81 1,280 103,680
ST 3.34 6 2 Built 2021 84.3 1,280 107,904
ST 2.28 6 2 Built 2021 73.1 1,300 95,030
Planning Floor Rooms Readiness Date of delivery Area Price m2 Total cost
SC 1.06 3 2 Is built 2024 98.86 1,095 108,252
SC 1.13 4 2 Is built 2024 65.43 1,200 78,516
SC 1.14 4 2 Is built 2024 95.26 1,105 105,262
SC 1.19 5 2 Is built 2024 87.92 1,150 101,108
SC 1.26 6 2 Is built 2024 75.66 1,165 88,144
SC 1.29 6 2 Is built 2024 65.52 1,200 78,624
SC 1.37 7 2 Is built 2024 88.89 1,105 98,223
SC 2.29 5 2 Is built 2026 87.92 1,105 97,152
SC 2.30 5 2 Is built 2026 75.66 1,085 82,091
SC 2.34 6 2 Is built 2026 95.26 1,105 105,262
SC 2.40 7 2 Is built 2026 88.48 1,105 97,770
SC 2.41 7 2 Is built 2026 88.84 1,105 98,168
SC 2.43 7 2 Is built 2026 87.92 1,105 97,152
SC 2.44 7 2 Is built 2026 74.21 1,085 80,518
SC 1.02 3 2 Is built 2024 75.66 1,155 87,387

Record on viewing and selection of apartments

Our managers are always ready to offer you the best real estate option, for this you can fill out the form for the review:

Record to view
Andriana Sales manager (068) 5 500 888

Projects of a construction company

Every object of the construction company "RISHKO" is a reflection of modernity and quality. More than 20 years of productive work in the real estate market and more than 1500 apartments put into operation

Review
Select a project